atone1tf278tww3hwrccz4vkdk730rd8lr0na0j92hpz
| Asset | Amount |
|---|---|
| ATONE | 0.002822 |
| PHOTON | 1.28801 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1tf278…579qpg | 0.1380 ATONE |
| sent | Osmosis, osmo1tf278…579qpg | 6.8976 ATONE |
| received | Osmosis, osmo1tf278…579qpg | 1,399,401 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 01A507F1…12F0C0 | Multi Send | +<0.0001 ATONE |
| EB50ECBD…936081 | Multi Send | +<0.0001 ATONE |
| BB9BD365…890B10 | Multi Send | +<0.0001 ATONE |
| 80C21AAC…8BFA94 | Multi Send | +<0.0001 ATONE |
| 2C50FA48…CD854C | Multi Send | +<0.0001 ATONE |
| 971343C9…6D72C8 | Multi Send | +<0.0001 ATONE |
| F4D8E2A3…6C1702 | IBC Update Client +1 | - |
| C5E4FE03…8BEAAF | IBC Transfer | −0.1380 ATONE |
| D191AAFB…8FC484 | IBC Update Client +1 | - |
| 6BB40444…292F70 | IBC Transfer | −6.8976 ATONE |
| 1B82CEE8…BC1292 | IBC Update Client +1 | +1.3994 PHOTON |
| FABC25ED…E5D5F9 | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked