atone1tm2574s2vxshre22dmp8lfxugp0fqqsre6kh6h
| Asset | Amount |
|---|---|
| PHOTON | 0.006506 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1tm257…lpeq6a | 13.6652 PHOTON |
| sent | Osmosis · osmo1tm257…lpeq6a | 501.0249 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 2.5000 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 90.0000 PHOTON |
| sent | Osmosis · osmo1tm257…lpeq6a | 8.2500 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 10.8500 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 10.6460 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 10.9000 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 10.0088 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 1.5000 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 4.4250 ATONE |
| sent | Osmosis · osmo1tm257…lpeq6a | 2.1000 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Cogwheel ⚙️ | 102.3000 ATONE |
| Unbonding completed | Umbrella ☔ | 154.2500 ATONE |
| Unbonding completed | Silk Nodes | 155.3500 ATONE |
| Unbonding completed | KalpaTech | 88.1000 ATONE |
| Undelegate | Cogwheel ⚙️ | 102.3000 ATONE |
| Undelegate | Umbrella ☔ | 154.2500 ATONE |
| Undelegate | Silk Nodes | 155.3500 ATONE |
| Undelegate | KalpaTech | 88.1000 ATONE |
| Delegate | KalpaTech | 0.0750 ATONE |
| Delegate | KalpaTech | 1.2500 ATONE |
| Delegate | Cogwheel ⚙️ | 102.3000 ATONE |
| Delegate | Silk Nodes | 100.0000 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 4B2F5733…08D723 | IBC Update Client +1 | — |
| B650A17B…FD72CC | IBC Transfer | −13.6652 PHOTON |
| 4692D0CA…CBABCF | IBC Update Client +1 | — |
| 522E4C5D…EFDE8D | IBC Transfer | −501.0249 ATONE |
| CEFBC256…DC9FA4 | Send | +0.9660 PHOTON |
| 3402D9A2…1B2E6E | Multi Send | +<0.0001 ATONE |
| 49F79646…DB22C0 | Send | +0.9800 PHOTON |
| D1DDA4A5…8F25FD | IBC Update Client +1 | — |
| 75D77239…D728E1 | IBC Transfer | −2.5000 ATONE |
| DD2A996E…0A1D02 | Undelegate | +0.9720 ATONE, 0.0016 PHOTON |
| 8FAA4045…793981 | Undelegate | +1.4655 ATONE, 0.0024 PHOTON |
| 31D724EC…909B14 | Undelegate | +1.4759 ATONE, 0.0024 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked