atone1twr4005fqslh757daj2va3n69rkmxhqtew8umv
| Asset | Amount |
|---|---|
| ATONE | 0.000815 |
| PHOTON | 0.076468 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1twr40…l4gtmx | 0.0396 ATONE |
| sent | Osmosis, osmo1twr40…l4gtmx | 1.9819 ATONE |
| sent | Osmosis, osmo1twr40…l4gtmx | 99.0963 ATONE |
| received | Osmosis, osmo1twr40…l4gtmx | 281,557 transfer/cha… |
| sent | Osmosis, osmo1twr40…l4gtmx | 0.9500 ATONE |
| sent | Osmosis, osmo1twr40…l4gtmx | 1.5500 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 90.1500 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 90.1500 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 1.5000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 1.1000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 1.1000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.4500 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 1.5000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.4000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 12.6000 ATONE |
| Hash | Type | Amount |
|---|---|---|
| BAE84353…FEA4CF | Multi Send | +<0.0001 ATONE |
| 6150BC69…35A31A | Multi Send | +<0.0001 ATONE |
| B3444891…66147D | Multi Send | +<0.0001 ATONE |
| FCA55781…B82AAB | Multi Send | +<0.0001 ATONE |
| 161B49EB…B87CB4 | Multi Send | +<0.0001 ATONE |
| 6282C8B5…31AD81 | Multi Send | +<0.0001 ATONE |
| AF7FF344…77FA3A | IBC Update Client +1 | - |
| 66E9C7E7…F5C91B | IBC Transfer | −0.0396 ATONE |
| C393EF8B…9D9E41 | IBC Update Client +1 | - |
| 8AAB5BDB…07D288 | IBC Transfer | −1.9819 ATONE |
| CDC41853…A846D4 | IBC Update Client +1 | - |
| CE6A73D3…33BD64 | IBC Transfer | −99.0963 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked