atone1u2ssg4fgc60d78ph09m389rhl4nzhz4eh3ea8f
| Asset | Amount |
|---|---|
| ATONE | 0.880592 |
| PHOTON | 1,591.448569 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | SG-1 | 223.0000 ATONE |
| Undelegate | SG-1 | 223.0000 ATONE |
| Delegate | SG-1 | 1.0000 ATONE |
| Delegate | SG-1 | 1.0000 ATONE |
| Delegate | SG-1 | 1.0000 ATONE |
| Delegate | SG-1 | 220.0000 ATONE |
| Unbonding completed | Allnodes | 220.7057 ATONE |
| Undelegate | Allnodes | 220.7057 ATONE |
| Delegate | Allnodes | 4.2500 ATONE |
| Delegate | Allnodes | 7.0000 ATONE |
| Delegate | Allnodes | 2.1057 ATONE |
| Delegate | Allnodes | 3.7000 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 315A13A8…9D1E44 | Mint Photon | −123.0000 ATONE |
| 7F172F25…52DA3B | Mint Photon | — |
| C0A452ED…FB08CE | Mint Photon | — |
| DC6435E2…6D8585 | Mint Photon | −100.0000 ATONE |
| A623A562…34C6BF | Mint Photon | −3.5000 ATONE |
| D5FEB6AE…42F61C | Undelegate | +0.0006 ATONE |
| 1E4F6C8A…FBC938 | Claim Rewards | +6.7281 ATONE, 0.0116 PHOTON |
| 2944FC2E…46A4F2 | Mint Photon | −1.8000 ATONE |
| CA85F363…2F2FE4 | Claim Rewards | +3.4403 ATONE, 0.0046 PHOTON |
| 3A684AF3…E441A5 | Delegate | +0.0017 ATONE, <0.0001 PHOTON |
| 10A76DD3…7DBE9B | Mint Photon | −1.1000 ATONE |
| 6EAC2956…EB864E | Claim Rewards | +4.2334 ATONE, 0.0189 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked