atone1u2v0st2khvjld0glqu04jkhsg4ck9s2m36ht26
| Asset | Amount |
|---|---|
| ATONE | 0.019272 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1u2v0s…hpcu2s | 4.0927 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 7CFBFA76…586C47 | Multi Send | +<0.0001 ATONE |
| FC3F1AC0…B85463 | Multi Send | +<0.0001 ATONE |
| 6CE9420A…F6A8C4 | Multi Send | +<0.0001 ATONE |
| FF5E4F8E…1CFCE7 | Multi Send | +<0.0001 ATONE |
| 441138A1…59E65C | Send | −0.4107 PHOTON |
| 359E0753…02968F | Mint Photon | −0.0500 ATONE |
| DBB7FFEA…4C85B7 | Mint Photon | −0.0100 ATONE |
| 698AF510…8B827B | IBC Update Client +1 | — |
| A4F1BC8E…D70360 | IBC Transfer | −4.0927 ATONE |
| 61679228…2230EF | Mint Photon | −0.0100 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked