atone1uf36wujyr74dlmlh9v2fjaddzs0wyc6jajwrsn
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| 20D6AB69…1F9948 | Multi Send | +<0.0001 ATONE |
| 0C4135F2…A0F77F | Multi Send | +<0.0001 ATONE |
| 0F3B5EFB…3E6D66 | Send | −0.5513 PHOTON |
| 0127258B…6CC248 | Send | −52.1059 ATONE |
| 70CDB8CF…46A839 | Undelegate | +2.2119 ATONE, 0.0076 PHOTON |
| FE8AFBAC…8373DB | Send | −9.4313 ATONE |
| 8E6744A2…A15024 | Claim Rewards | +19.0712 ATONE, 0.0314 PHOTON |
| 4E7EF3D4…2295BA | Mint Photon | −0.1000 ATONE |
| C8D1B051…244251 | Send | −6.4995 ATONE |
| 2BA1FE4A…0B44E1 | Claim Rewards | +13.6851 ATONE, 0.0008 PHOTON |
| 66882C63…CC2F3C | Multi Send | +<0.0001 ATONE |
| C5272720…F6DBA7 | Delegate | +1.1509 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked