atone1uk9ajlygunuf77qyumfyp6wtx2tvmwx2qdx9g3
| Asset | Amount |
|---|---|
| ATONE | 0.000836 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1uk9aj…xkfjgm | 94.1802 ATONE |
| sent | Osmosis, osmo1uk9aj…xkfjgm | 1.0664K ATONE |
| Hash | Type | Amount |
|---|---|---|
| 496C6F01…410274 | Multi Send | +<0.0001 ATONE |
| D824571E…7DFECE | Multi Send | +<0.0001 ATONE |
| A9997A35…E793D4 | Multi Send | +<0.0001 ATONE |
| 0A097E4B…E14324 | Multi Send | +<0.0001 ATONE |
| CB7158E9…0F8E70 | Multi Send | +<0.0001 ATONE |
| 7F608B22…2E00DC | IBC Update Client +1 | - |
| DD09C9B1…ABD82C | IBC Transfer | −94.1802 ATONE |
| EC97F9F6…0B6740 | Send | +53.7784 ATONE |
| DFCBBF5B…F4D183 | Send | +29.9671 ATONE |
| 1FB1F22E…FFE09F | Send | +10.4429 ATONE |
| 2C0DA19D…6F74B9 | IBC Update Client +1 | - |
| FA30528C…ED1503 | IBC Transfer | −1.0664K ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked