atone1ukc2azc8tng4srj0luegckupp5pd8dkudtgzez
| Asset | Amount |
|---|---|
| ATONE | 0.000108 |
| PHOTON | 196.321381 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | PRO Delegators | 26.0230 ATONE |
| Undelegate | PRO Delegators | 26.0230 ATONE |
| Delegate | PRO Delegators | 0.1082 ATONE |
| Delegate | PRO Delegators | 0.1075 ATONE |
| Delegate | PRO Delegators | 0.1061 ATONE |
| Delegate | PRO Delegators | 0.1058 ATONE |
| Delegate | PRO Delegators | 0.1051 ATONE |
| Delegate | PRO Delegators | 0.1456 ATONE |
| Delegate | PRO Delegators | 0.1036 ATONE |
| Delegate | PRO Delegators | 0.1060 ATONE |
| Delegate | PRO Delegators | 0.1603 ATONE |
| Delegate | PRO Delegators | 0.1011 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 496C6F01…410274 | Multi Send | +<0.0001 ATONE |
| D824571E…7DFECE | Multi Send | +<0.0001 ATONE |
| C2320715…B08848 | Multi Send | +<0.0001 ATONE |
| 4DDD5313…530662 | Multi Send | +<0.0001 ATONE |
| 860E750E…0DAE7F | Mint Photon | −25.1070 ATONE |
| 60718216…739758 | Mint Photon | −1.0000 ATONE |
| FCB78E0C…CEC615 | Undelegate | +0.1565 ATONE, 0.0001 PHOTON |
| C7314B7A…BA2E62 | Authz Exec | +0.2164 ATONE, 0.0002 PHOTON |
| 7D00CF73…C56DCA | Authz Exec | +0.2150 ATONE, 0.0001 PHOTON |
| D1C8CF08…1E0A55 | Authz Exec | +0.2123 ATONE, 0.0001 PHOTON |
| 071AF963…7A3473 | Authz Exec | +0.2115 ATONE, 0.0001 PHOTON |
| 5843B396…04B68F | Authz Exec | +0.2102 ATONE, 0.0001 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked