atone1upqn7krnrukr8ep52e5095v3gk9fqpf0qy725s
| Asset | Amount |
|---|---|
| ATONE | 0.078359 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1upqn7…xl3a56 | 9.2098 ATONE |
| Event | Validator | Amount |
|---|
No staking events
| Hash | Type | Amount |
|---|---|---|
| B3FE6EC2…55D7ED | Multi Send | +<0.0001 ATONE |
| 227E56B1…BA7A55 | Multi Send | +<0.0001 ATONE |
| F6C9A9BB…61FAEA | Multi Send | +<0.0001 ATONE |
| 8249166B…BD8DA2 | Multi Send | +<0.0001 ATONE |
| 88B072C4…041A77 | Multi Send | +<0.0001 ATONE |
| 179687AE…8D2309 | IBC Update Client +1 | - |
| F1D606AF…306F59 | IBC Transfer | −9.2098 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked