atone1ur3al77t9l8tpmh3v49uag2t4yjdxuthev0ehl
| Asset | Amount |
|---|---|
| ATONE | 0.997858 |
| PHOTON | 9.497739 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1ur3al…lhqwh4 | 0.8748 ATONE |
| sent | Osmosis, osmo1ur3al…lhqwh4 | 0.9800 ATONE |
| sent | Osmosis, osmo1ur3al…lhqwh4 | 5.8800 ATONE |
| sent | Osmosis, osmo1ur3al…lhqwh4 | 9.8000 ATONE |
| received | Osmosis, osmo1ur3al…lhqwh4 | 9,713,062 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 26145B71…6E2370 | Multi Send | +<0.0001 ATONE |
| 5B2C1C2D…E913B3 | Multi Send | +<0.0001 ATONE |
| EDC8938E…6D4135 | Multi Send | +<0.0001 ATONE |
| 86288D9B…E483C4 | Multi Send | +<0.0001 ATONE |
| F3A7B741…9B7F99 | IBC Timeout +23 | +0.9800 ATONE |
| FBAF58D0…CF39E1 | IBC Acknowledgement +20 | - |
| AFB41F4F…729284 | IBC Update Client +2 | - |
| CDA74A63…786296 | IBC Transfer | −0.8748 ATONE |
| 7FA14DF4…A8DB61 | IBC Transfer | −0.9800 ATONE |
| 8355651B…4A8B5F | IBC Transfer | −5.8800 ATONE |
| D5E6D9C7…E56E13 | IBC Update Client +2 | - |
| 8EE48CEC…D7F8BE | IBC Transfer | −9.8000 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked