atone1vj80hvswtccrrej9mz7q3pwxfnxqvterm690cd
| Asset | Amount |
|---|---|
| ATONE | 0.010766 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| B43D142C…5526FB | Multi Send | +<0.0001 ATONE |
| 785E7DA3…289A72 | Multi Send | +<0.0001 ATONE |
| 9B55B57F…6F7C20 | Multi Send | +<0.0001 ATONE |
| 092C8E38…4B1F3D | Multi Send | +<0.0001 ATONE |
| C8021E7F…C174A6 | Multi Send | +<0.0001 ATONE |
| EA6317A9…98154C | Send | −4.8400 ATONE |
| 0DA3B6CA…D5E1CA | Undelegate | +0.1321 ATONE |
| F8709F11…4DE0BF | Send | −0.5500 ATONE |
| 2B76A33F…39AEDF | Claim Rewards | +0.8274 ATONE |
| B47B1610…A58543 | Multi Send | +<0.0001 ATONE |
| CFEC164B…D6846F | Delegate | +0.2762 ATONE |
| 445FFF94…1BB77E | Delegate | +0.2725 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked