atone1xu4qp84tyukvez9g570fajnlt43f6h8fkzpgxl
| Asset | Amount |
|---|---|
| ATONE | 0.000004 |
| PHOTON | 8.472504 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1xu4qp…sewlx4 | 182.6930 ATONE |
| sent | Osmosis, osmo1xu4qp…sewlx4 | 5.8184 ATONE |
| received | Osmosis, osmo1xu4qp…sewlx4 | 8,941,145 transfer/cha… |
| received | Osmosis, osmo1xu4qp…sewlx4 | 843,817 transfer/cha… |
| sent | Osmosis, osmo1xu4qp…sewlx4 | 5.3058 ATONE |
| sent | Osmosis, osmo1xu4qp…sewlx4 | 45.0000 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 181.3723 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 181.3723 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 6.2095 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 1.7596 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.6975 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0161 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 5.9344 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0814 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0867 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 1.5911 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.1191 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0511 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 072EE745…B753ED | Multi Send | +<0.0001 ATONE |
| 15DCC682…CE4D49 | Multi Send | +<0.0001 ATONE |
| 2D53ABD5…854CD3 | Multi Send | +<0.0001 ATONE |
| 3C822932…86FC88 | Multi Send | +<0.0001 ATONE |
| 5EAC090C…0378C7 | IBC Update Client +1 | - |
| 8EC47116…907FB3 | IBC Transfer | −182.6930 ATONE |
| 138F24D0…F970AB | Send | +<0.0001 ATONE |
| FD69F189…C1936B | Undelegate | +0.2611 ATONE, 0.0011 PHOTON |
| 857465E3…34CB61 | Claim Rewards | +2.3802 ATONE, 0.0079 PHOTON |
| 8033973A…4D279A | IBC Update Client +1 | - |
| 5D88C199…2FD048 | IBC Transfer | −5.8184 ATONE |
| F9638698…27ADFE | Claim Rewards | +4.8291 ATONE, 0.0151 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked