atone1y9p49mzleflp2w4z79q2cquhqsjt5w0ss3w9cf
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| PHOTON | 0.179553 |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 44.4409 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 44.4409 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 0.4830 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 38.5944 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1y9p49…k2pjcr | 44.4417 ATONE |
| received | Osmosis · osmo1y9p49…k2pjcr | 200,000 transfer/cha… |
| sent | Osmosis · osmo1y9p49…k2pjcr | 1.2565 PHOTON |
| sent | Osmosis · osmo1y9p49…k2pjcr | 0.0411 ATONE |
| sent | Osmosis · osmo1y9p49…k2pjcr | 0.2037 ATONE |
| sent | Osmosis · osmo1y9p49…k2pjcr | 1.0302 ATONE |
| sent | Osmosis · osmo1y9p49…k2pjcr | 0.8924 ATONE |
| sent | Osmosis · osmo1y9p49…k2pjcr | 0.4622 ATONE |
| sent | Osmosis · osmo1y9p49…k2pjcr | 0.7162 ATONE |
| received | Osmosis · osmo1y9p49…k2pjcr | 287,290 transfer/cha… |
| received | Osmosis · osmo1y9p49…k2pjcr | 38,792,972 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 26C893A3…C2DDCE | Multi Send | +<0.0001 ATONE |
| 71D84C68…7B4777 | Multi Send | +<0.0001 ATONE |
| 2F4A8B73…9E80E8 | IBC Update Client +1 | — |
| 1C50B17A…3CCADE | IBC Transfer | −44.4417 ATONE |
| 6E694795…121B51 | IBC Update Client +1 | +0.2000 PHOTON |
| 000D0594…9CAA85 | IBC Update Client +1 | — |
| BF1BAC7D…B56F96 | IBC Transfer | −1.2565 PHOTON |
| BF505985…AA979B | IBC Update Client +1 | — |
| E6779587…54F43B | IBC Transfer | −0.0411 ATONE |
| 879C525E…1EEBB5 | Undelegate | +0.0755 ATONE, 0.0019 PHOTON |
| CFF7FF90…F94246 | IBC Update Client +1 | — |
| EA247FDA…9C4270 | IBC Transfer | −0.2037 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked