Decentralized community-owned public infrastructure. DAO. NFTfi. Cat brings you the max rewards
| Event | Block | Date |
|---|---|---|
| Commission withdrawn | #10,603,483 | Oct 1, 2026 |
| Commission withdrawn | #10,235,591 | Sep 6, 2026 |
| Commission withdrawn | #10,146,405 | Aug 31, 2026 |
| Commission withdrawn | #9,929,554 | Aug 17, 2026 |
| Commission withdrawn | #9,717,508 | Aug 2, 2026 |
| Commission withdrawn | #9,244,381 | Jul 1, 2026 |
| Commission withdrawn | #8,927,542 | Jun 10, 2026 |
| Commission withdrawn | #8,795,524 | Jun 1, 2026 |
| Commission withdrawn | #8,673,695 | May 24, 2026 |
| Commission withdrawn | #8,454,764 | May 9, 2026 |
| Commission withdrawn | #8,334,285 | May 1, 2026 |
| Commission withdrawn | #7,908,321 | Apr 2, 2026 |
| # | Delegator | Amount |
|---|---|---|
| 101 | atone133h6asyc…w2kckx45 | 110.47 ATONE |
| 102 | atone1e0v83jk0…gkx9rs0c | 106.75 ATONE |
| 103 | atone1hx0875zj…clcl93vx | 104.14 ATONE |
| 104 | atone1cluuzuhy…lsgtn6gj | 104.00 ATONE |
| 105 | atone1reeycz4d…flggtrww | 103.48 ATONE |
| 106 | atone1up7p4uhg…yx6w3fnl | 101.57 ATONE |
| 107 | atone1cxurvk20…q3m5dv8d | 101.00 ATONE |
| 108 | atone15y9yf2yd…y3fady78 | 100.59 ATONE |
| 109 | atone1aq23gdxq…2avvueww | 100.50 ATONE |
| 110 | atone1zcy7h9vp…t0t3ag4c | 100.00 ATONE |
| 111 | atone1rts33gae…w0g2rpwj | 100.00 ATONE |
| 112 | atone19kdja0sv…hk56qetu | 100.00 ATONE |
| Block | Age | Txs |
|---|---|---|
| #10,779,897 | 6m ago | 0 |
| #10,779,815 | 14m ago | 0 |
| #10,779,734 | 22m ago | 0 |
| #10,779,642 | 31m ago | 0 |
| #10,779,554 | 39m ago | 0 |
| #10,779,472 | 47m ago | 0 |
| #10,779,387 | 55m ago | 1 |
| #10,779,301 | 1h ago | 0 |
| #10,779,213 | 1h ago | 0 |
| #10,779,134 | 1h ago | 0 |
| #10,779,042 | 1h ago | 0 |
| #10,778,960 | 1h ago | 0 |
| Run | Blocks |
|---|---|
| #10,667,000 – #10,667,007 | 8 |
| #10,666,994 – #10,666,998 | 5 |
| #10,666,961 – #10,666,972 | 12 |
| #10,665,685 – #10,665,692 | 8 |
| #10,628,671 | 1 |
| #10,560,811 – #10,560,814 | 4 |
| #10,513,529 – #10,513,530 | 2 |
| #10,483,798 – #10,483,799 | 2 |
| #10,305,261 – #10,305,263 | 3 |
| #10,186,056 – #10,186,058 | 3 |
| #10,123,176 – #10,123,177 | 2 |
| #10,017,526 – #10,017,527 | 2 |
| #10,017,476 | 1 |
| #10,016,972 – #10,016,973 | 2 |
| #10,016,964 | 1 |
| #10,005,298 – #10,005,301 | 4 |
| #10,002,388 – #10,002,441 | 54 |
| #9,999,340 – #9,999,341 | 2 |
| #9,988,995 | 1 |
| #9,920,504 – #9,920,535 | 32 |
| Event | Reason | Down | Date |
|---|
Never
| Event | Amount | Date |
|---|---|---|
| Redelegate in | +33.00 ATONE | Oct 13, 2026 |
| Delegate | +12.84 ATONE | Oct 13, 2026 |
| Delegate | +13.11 ATONE | Oct 12, 2026 |
| Delegate | +12.95 ATONE | Oct 12, 2026 |
| Delegate | +12.88 ATONE | Oct 12, 2026 |
| Delegate | +25.91 ATONE | Oct 12, 2026 |
| Delegate | +12.90 ATONE | Oct 12, 2026 |
| Delegate | +0.51 ATONE | Oct 12, 2026 |
| Delegate | +13.15 ATONE | Oct 12, 2026 |
| Delegate | +0.50 ATONE | Oct 12, 2026 |
| Delegate | +12.76 ATONE | Oct 12, 2026 |
| Delegate | +38.99 ATONE | Oct 12, 2026 |