Decentralized community-owned public infrastructure. DAO. NFTfi. Cat brings you the max rewards
| # | Delegator | Amount |
|---|---|---|
| 201 | atone1neqdyvhl…yy3rnm56 | 62.98 ATONE |
| 202 | atone1cd3rq963…2drdjp66 | 62.97 ATONE |
| 203 | atone1qtqeatrc…ew23uj7z | 62.92 ATONE |
| 204 | atone10yyqg55f…nrsxn8dz | 62.44 ATONE |
| 205 | atone1nuemv79v…3gqyj70r | 62.43 ATONE |
| 206 | atone1v9e83rly…q3377plg | 62.41 ATONE |
| 207 | atone1whegdpjd…w64x8nj4 | 62.11 ATONE |
| 208 | atone1ugsxvv8u…m4rq774q | 62.03 ATONE |
| 209 | atone1ut8np0ez…q3mymg77 | 61.27 ATONE |
| 210 | atone14gjz356w…639jam2w | 61.18 ATONE |
| 211 | atone1swe325nk…6j30na37 | 61.08 ATONE |
| 212 | atone17ea8m9dz…r2wh3mqa | 61.03 ATONE |
| Run | Blocks |
|---|---|
| #10,667,000 – #10,667,007 | 8 |
| #10,666,994 – #10,666,998 | 5 |
| #10,666,961 – #10,666,972 | 12 |
| #10,665,685 – #10,665,692 | 8 |
| #10,628,671 | 1 |
| #10,560,811 – #10,560,814 | 4 |
| #10,513,529 – #10,513,530 | 2 |
| #10,483,798 – #10,483,799 | 2 |
| #10,305,261 – #10,305,263 | 3 |
| #10,186,056 – #10,186,058 | 3 |
| #10,123,176 – #10,123,177 | 2 |
| #10,017,526 – #10,017,527 | 2 |
| #10,017,476 | 1 |
| #10,016,972 – #10,016,973 | 2 |
| #10,016,964 | 1 |
| #10,005,298 – #10,005,301 | 4 |
| #10,002,388 – #10,002,441 | 54 |
| #9,999,340 – #9,999,341 | 2 |
| #9,988,995 | 1 |
| #9,920,504 – #9,920,535 | 32 |
| Event | Block | Date |
|---|---|---|
| Commission withdrawn | #10,603,483 | Oct 1, 2026 |
| Commission withdrawn | #10,235,591 | Sep 6, 2026 |
| Commission withdrawn | #10,146,405 | Aug 31, 2026 |
| Commission withdrawn | #9,929,554 | Aug 17, 2026 |
| Commission withdrawn | #9,717,508 | Aug 2, 2026 |
| Commission withdrawn | #9,244,381 | Jul 1, 2026 |
| Commission withdrawn | #8,927,542 | Jun 10, 2026 |
| Commission withdrawn | #8,795,524 | Jun 1, 2026 |
| Commission withdrawn | #8,673,695 | May 24, 2026 |
| Commission withdrawn | #8,454,764 | May 9, 2026 |
| Commission withdrawn | #8,334,285 | May 1, 2026 |
| Commission withdrawn | #7,908,321 | Apr 2, 2026 |
| Block | Age | Txs |
|---|---|---|
| #10,784,013 | 6m ago | 0 |
| #10,783,925 | 14m ago | 0 |
| #10,783,841 | 22m ago | 0 |
| #10,783,754 | 31m ago | 0 |
| #10,783,673 | 38m ago | 0 |
| #10,783,581 | 47m ago | 0 |
| #10,783,496 | 55m ago | 0 |
| #10,783,408 | 1h ago | 0 |
| #10,783,324 | 1h ago | 0 |
| #10,783,240 | 1h ago | 0 |
| #10,783,154 | 1h ago | 2 |
| #10,783,071 | 1h ago | 0 |
| Event | Reason | Down | Date |
|---|
Never
| Event | Amount | Date |
|---|---|---|
| Delegate | +0.51 ATONE | Oct 13, 2026 |
| Delegate | +0.51 ATONE | Oct 13, 2026 |
| Delegate | +0.51 ATONE | Oct 13, 2026 |
| Delegate | +0.51 ATONE | Oct 13, 2026 |
| Delegate | +12.82 ATONE | Oct 13, 2026 |
| Delegate | +13.07 ATONE | Oct 13, 2026 |
| Redelegate in | +33.00 ATONE | Oct 13, 2026 |
| Delegate | +12.84 ATONE | Oct 13, 2026 |
| Delegate | +13.11 ATONE | Oct 12, 2026 |
| Delegate | +12.95 ATONE | Oct 12, 2026 |
| Delegate | +12.88 ATONE | Oct 12, 2026 |
| Delegate | +25.91 ATONE | Oct 12, 2026 |