| Block | Age | Txs |
|---|---|---|
| #2,394,028 | 551d ago | 0 |
| #2,391,165 | 551d ago | 1 |
| #2,390,488 | 551d ago | 0 |
| #2,389,883 | 551d ago | 0 |
| #2,389,164 | 552d ago | 0 |
| #2,388,484 | 552d ago | 0 |
| #2,387,791 | 552d ago | 0 |
| #2,387,156 | 552d ago | 0 |
| #2,386,517 | 552d ago | 0 |
| #2,385,841 | 552d ago | 0 |
| #2,385,170 | 552d ago | 0 |
| #2,384,467 | 552d ago | 1 |
| Event | Block | Date |
|---|---|---|
| Commission withdrawn | #2,366,323 | Mar 25, 2025 |
| Commission withdrawn | #2,181,506 | Mar 12, 2025 |
| Commission withdrawn | #1,975,590 | Feb 26, 2025 |
| Commission withdrawn | #1,975,583 | Feb 26, 2025 |
| Commission withdrawn | #1,912,018 | Feb 22, 2025 |
| Commission withdrawn | #1,911,373 | Feb 22, 2025 |
| Commission withdrawn | #1,750,908 | Feb 11, 2025 |
| Commission withdrawn | #1,558,420 | Jan 29, 2025 |
| Commission withdrawn | #1,322,051 | Jan 13, 2025 |
| Commission withdrawn | #290,967 | Nov 6, 2024 |
| Commission withdrawn | #248,617 | Nov 3, 2024 |
| Edited | #106,980 | Oct 25, 2024 |
| Event | Amount | Date |
|---|---|---|
| Undelegate | −88.39 ATONE | Oct 20, 2025 |
| Redelegate in | +88.39 ATONE | Oct 20, 2025 |
| Undelegate | −88.39 ATONE | Oct 20, 2025 |
| Redelegate in | +88.39 ATONE | Oct 20, 2025 |
| Undelegate | −88.40 ATONE | Oct 20, 2025 |
| Redelegate in | +88.40 ATONE | Oct 20, 2025 |
| Undelegate | −88.42 ATONE | Oct 20, 2025 |
| Redelegate in | +88.42 ATONE | Oct 20, 2025 |
| Undelegate | −88.39 ATONE | Oct 20, 2025 |
| Redelegate in | +88.39 ATONE | Oct 20, 2025 |
| Undelegate | −88.39 ATONE | Oct 19, 2025 |
| Redelegate in | +88.39 ATONE | Oct 19, 2025 |
| Event | Reason | Down | Date |
|---|
Never
| # | Delegator | Amount |
|---|---|---|
| 1 | atone1mjp9pamg…q97xuq2q | 34.00 ATONE |
| 2 | atone12n0996m8…np73cpcx | 32.50 ATONE |
| 3 | atone1jsgsycrq…2kgjwzqr | 23.00 ATONE |
| 4 | atone1ql5rq68d…7mg2nwq9 | 9.00 ATONE |
| 5 | atone1urrgjxuw…kvdy92v9 | 2.00 ATONE |
| 6 | atone18m4x9uxy…an2ugqgf | 0.04 ATONE |