STAKE | LEARN | EARN | Delegate to our validators and dive into blockchain technology with us.
| # | Delegator | Amount |
|---|---|---|
| 1 | atone15hmqrc24…58wka40n | 246.83K ATONE |
| 2 | atone1dk7nzc3g…qme5xqz9 | 24.13K ATONE |
| 3 | atone1fxxah0mk…dy43jhfn | 3.25K ATONE |
| 4 | atone1qm3fgxj2…0cpezvcu | 3.21K ATONE |
| 5 | atone15zmdyqmx…lzpdtzze | 3.00K ATONE |
| 6 | atone1wfdkvf5q…heru3qvr | 3.00K ATONE |
| 7 | atone1krzgtnqn…uqj9hsdl | 3.00K ATONE |
| 8 | atone1lzq4eyh9…jzqlz7nu | 1.86K ATONE |
| 9 | atone1vctfdcnf…m0qsx82k | 1.51K ATONE |
| 10 | atone19xpj3cvt…ghf3f36h | 878.05 ATONE |
| 11 | atone1wa88yy3j…aglsstas | 810.00 ATONE |
| 12 | atone1yv0dmyvd…37325w35 | 800.00 ATONE |
| Event | Block | Date |
|---|---|---|
| Commission withdrawn | #10,663,458 | Oct 5, 2026 |
| Commission withdrawn | #10,558,224 | Sep 28, 2026 |
| Commission withdrawn | #10,453,795 | Sep 21, 2026 |
| Commission withdrawn | #10,349,511 | Sep 14, 2026 |
| Commission withdrawn | #10,246,369 | Sep 7, 2026 |
| Commission withdrawn | #10,141,248 | Aug 31, 2026 |
| Commission withdrawn | #10,037,409 | Aug 24, 2026 |
| Commission withdrawn | #9,933,393 | Aug 17, 2026 |
| Commission withdrawn | #9,828,317 | Aug 10, 2026 |
| Commission withdrawn | #9,725,866 | Aug 3, 2026 |
| Commission withdrawn | #9,621,475 | Jul 27, 2026 |
| Commission withdrawn | #9,520,022 | Jul 20, 2026 |
| Block | Age | Txs |
|---|---|---|
| #10,711,590 | 7m ago | 0 |
| #10,711,381 | 27m ago | 0 |
| #10,711,169 | 47m ago | 1 |
| #10,710,961 | 1h ago | 0 |
| #10,710,750 | 1h ago | 0 |
| #10,710,558 | 1h ago | 0 |
| #10,710,336 | 2h ago | 1 |
| #10,710,133 | 2h ago | 0 |
| #10,709,925 | 2h ago | 0 |
| #10,709,715 | 3h ago | 0 |
| #10,709,509 | 3h ago | 0 |
| #10,709,302 | 3h ago | 0 |
| Event | Amount | Date |
|---|---|---|
| Delegate | +440.00 ATONE | Oct 8, 2026 |
| Delegate | +0.18 ATONE | Oct 5, 2026 |
| Delegate | +3.34 ATONE | Oct 5, 2026 |
| Delegate | +0.50 ATONE | Oct 5, 2026 |
| Delegate | +0.19 ATONE | Oct 5, 2026 |
| Delegate | +0.14 ATONE | Oct 5, 2026 |
| Delegate | +0.57 ATONE | Oct 5, 2026 |
| Delegate | +1.00 ATONE | Oct 5, 2026 |
| Delegate | +5.00 ATONE | Oct 5, 2026 |
| Delegate | +3.18 ATONE | Oct 4, 2026 |
| Delegate | +0.18 ATONE | Oct 4, 2026 |
| Delegate | +0.48 ATONE | Oct 4, 2026 |
| Event | Reason | Down | Date |
|---|
Never