cosmos12w7cr80htag8046z5fssea94sxe8059srl7pyw
| Asset | Amount |
|---|---|
| ATOM | 10.331316 |
| BTSG | 8.261062 |
| NTRN | 0.000108 |
| stATOM | 0.0001 |
| stCMDX | 0.000189 |
| stEVMOS | 0.00083014329313713 |
| stINJ | 0.000006997724167572 |
| stJUNO | 0.000115 |
| stLUNA | 0.000015 |
| stOSMO | 0.000156 |
| STRD | 0.002518 |
| stSOMM | 0.000002 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Swiss Staking | 18.87 ATOM | 9.09 ATOM |
| PRYZM | StakeDrop | 11.00 ATOM | 4.95 ATOM |
| [SHUTTING DOWN ON 28TH MAY 2026] | 11.00 ATOM | 4.62 ATOM |
| Ledger by Bitwise | 5.00 ATOM | 2.35 ATOM |
| Staking Facilities | 5.00 ATOM | 2.72 ATOM |
| Moonstake | 0.00 ATOM | 0.00 ATOM |