cosmos1466l84k40cxrnxkcevrmj22lylkhevmaxlwt44
| Asset | Amount |
|---|---|
| ATOM | 0.196916 |
| NTRN | 0.005608 |
| stATOM | 0.001596 |
| stCMDX | 0.000575 |
| stEVMOS | 0.001968652967297131 |
| stINJ | 0.000008385581599396 |
| stJUNO | 0.001065 |
| stLUNA | 0.00007 |
| stOSMO | 0.005736 |
| STRD | 0.019616 |
| stSOMM | 0.000175 |
| stSTARS | 0.010778 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Nansen | Stake to Stack Points | 74.08 ATOM | 5.81 ATOM |
| Blockpower | 0.00 ATOM | 0.00 ATOM |