cosmos150cn49fpwmctrcdtc23zr9d0ngxtxmkcs34kmq
| Asset | Amount |
|---|---|
| ATOM | 6.218952 |
| NTRN | 0.002872 |
| stATOM | 0.000662 |
| stCMDX | 0.000531 |
| stEVMOS | 0.002233223507136482 |
| stINJ | 0.000012543650867752 |
| stJUNO | 0.000504 |
| stLUNA | 0.000041 |
| stOSMO | 0.002315 |
| STRD | 0.008549 |
| stSOMM | 0.000089 |
| stSTARS | 0.005542 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Nansen | Stake to Stack Points | 13.30 ATOM | 2.77 ATOM |
| Bitwise Onchain Solutions | 2.00 ATOM | 0.41 ATOM |
| Blockpower | 0.00 ATOM | 0.00 ATOM |