cosmos1hellhyd7wukugj9nqpd9y38dcrmhaajkhh7242
| Asset | Amount |
|---|---|
| ATOM | 0.001033 |
| NTRN | 0.000119 |
| stATOM | 0.000028 |
| stCMDX | 0.000043 |
| stEVMOS | 0.000194004394913603 |
| stINJ | 0.000001252226170564 |
| stJUNO | 0.000024 |
| stLUNA | 0.000002 |
| stOSMO | 0.000082 |
| STRD | 0.000468 |
| stSOMM | 0.000003 |
| stSTARS | 0.000322 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| [Shutting Down on 2026-04-30] | 2.00 ATOM | 0.82 ATOM |
| DokiaCapital | 1.78 ATOM | 0.77 ATOM |
| Coinbase Custody - Shutting down, delegate to coinbase01/02 | 1.50 ATOM | 0.53 ATOM |
| Allnodes | 0.05 ATOM | 0.03 ATOM |