cosmos1jegrv3macp0xg085a7mj0u0d3t4da8dn4stjyu
| Asset | Amount |
|---|---|
| ATOM | 8.308573 |
| NTRN | 0.009785 |
| stATOM | 0.002338 |
| stCMDX | 0.000893 |
| stEVMOS | 0.003369033287048283 |
| stINJ | 0.000012652186940465 |
| stJUNO | 0.00165 |
| stLUNA | 0.000102 |
| stOSMO | 0.009092 |
| STRD | 0.027176 |
| stSOMM | 0.0003 |
| stSTARS | 0.016286 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| PRYZM | StakeDrop | 50.80 ATOM | 12.40 ATOM |
| [SHUTTING DOWN ON 28TH MAY 2026] | 46.20 ATOM | 9.41 ATOM |