cosmos1mrjymhr4cdrftyv3z058ftp099e44f0502ryhl
| Asset | Amount |
|---|---|
| ATOM | 0.000004 |
| NTRN | 0.003013 |
| stATOM | 0.000561 |
| stCMDX | 0.000696 |
| stEVMOS | 0.003082386707176391 |
| stINJ | 0.000018609632416962 |
| stJUNO | 0.000485 |
| stLUNA | 0.000042 |
| stOSMO | 0.001881 |
| STRD | 0.007548 |
| stSOMM | 0.000087 |
| stSTARS | 0.005702 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Kraken02 | 17.85 ATOM | 0.00 ATOM |
| GAME | 5.00 ATOM | 1.99 ATOM |
| Blockdaemon | 3.00 ATOM | 1.13 ATOM |
| Coinbase Custody - Shutting down, delegate to coinbase01/02 | 2.00 ATOM | 0.57 ATOM |
| SG-1 | 2.00 ATOM | 0.80 ATOM |
| strangelove | 0.50 ATOM | 0.07 ATOM |