cosmos1u449rl6ttj27hs50ll97vnpfdk8dky8rxua27a
| Asset | Amount |
|---|---|
| ATOM | 0.017729 |
| NTRN | 0.002084 |
| stATOM | 0.000368 |
| stCMDX | 0.000162 |
| stEVMOS | 0.000626780837797911 |
| stINJ | 0.000002315130088885 |
| stJUNO | 0.000281 |
| stLUNA | 0.000019 |
| stOSMO | 0.001493 |
| STRD | 0.004239 |
| stSOMM | 0.000061 |
| stSTARS | 0.002924 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| PRYZM | StakeDrop | 21.00 ATOM | 6.96 ATOM |
| [SHUTTING DOWN ON 28TH MAY 2026] | 2.42 ATOM | 0.71 ATOM |