cosmos1uu8nufx0pr69mn2gd5d27crhfp3ayfa8rkus2f
| Asset | Amount |
|---|---|
| ATOM | 18.018722 |
| NTRN | 0.002634 |
| stATOM | 0.000427 |
| stCMDX | 0.000563 |
| stEVMOS | 0.0023951186011913 |
| stINJ | 0.000015237254797297 |
| stJUNO | 0.00036 |
| stLUNA | 0.00003 |
| stOSMO | 0.001272 |
| STRD | 0.00563 |
| stSOMM | 0.000069 |
| stSTARS | 0.004558 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| [Shutting Down on 2026-04-30] | 6.00 ATOM | 2.28 ATOM |
| StakeLab.zone | 6.00 ATOM | 2.74 ATOM |
| Stakely.io | 5.35 ATOM | 2.47 ATOM |
| Coinbase Custody - Shutting down, delegate to coinbase01/02 | 2.34 ATOM | 0.78 ATOM |