cosmos1xf02lsjsaarq2t5707upetdfhq8pd6pplj3mrf
| Asset | Amount |
|---|---|
| ATOM | 0.179017 |
| NTRN | 0.001697 |
| stATOM | 0.000346 |
| stCMDX | 0.000133 |
| stEVMOS | 0.000547259613624643 |
| stINJ | 0.000002580993334659 |
| stJUNO | 0.000248 |
| stLUNA | 0.000009 |
| stOSMO | 0.001385 |
| STRD | 0.003769 |
| stSOMM | 0.000038 |
| stSTARS | 0.002572 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| [SHUTTING DOWN ON 28TH MAY 2026] | 7.12 ATOM | 1.65 ATOM |
| PRYZM | StakeDrop | 7.03 ATOM | 1.87 ATOM |