juno14nv8xh5g9z8hq95fqvr7k5re59vnn2ttg8f6mv
| Asset | Amount |
|---|---|
| JUNO | 614.152458 |
| ATOM | 0.000208 |
| OSMO | 0.407286 |
| USTC | 0.642601 |
| factory/uwind | 342,502,585 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Shutting down, please redelegate | 250.00 JUNO | 0.00 JUNO |
| Shutdown, plz redelegate (OmniFlix Network) | 125.00 JUNO | 7.71 JUNO |
| REDELEGATE BY JANUARY 15TH | 125.00 JUNO | 19.06 JUNO |
| junovaloper1c53el6jh90cu99wyc5rx60zymqd8svxfc6ll5f | 100.00 JUNO | 0.00 JUNO |
| Shutting down. Please re-delegate by July 15th | 100.00 JUNO | 2.44 JUNO |
| Inactive | 100.00 JUNO | 11.88 JUNO |
| Stakecito | 100.00 JUNO | 20.65 JUNO |
| ⊤⊥ | 99.99 JUNO | 0.00 JUNO |
| Hash | Type | Amount |
|---|
N/A