juno14rmdxftvvqas547azl8tr2s9unynmjaraqdhev
| Asset | Amount |
|---|---|
| JUNO | 0.11539 |
| BCNA | 0.261419 |
| DIG | 70,672.325418 |
| EEUR | 127,413 base |
| HUAHUA | 34.92317 |
| MARS | 1.297696 |
| MNTL | 3.919376 |
| TORI | 1 |
| TORI | 2.703692 |
| TORI | 44.581668 |
| USTC | 8.819831 |
| WETH-WEI | 20,311,728,609 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|
Nothing staked