juno1ahqmem9dja8p5j88vnug8pg2svygyfxjwamjaz
| Asset | Amount |
|---|---|
| JUNO | 0.103465 |
| BTSG | 0.350056 |
| USTC | 9.968054 |
| WHALE | 6.697959 |
| Validator | Amount | Reward / completes |
|---|---|---|
| Inactive | 6.53 JUNO | 5.01 JUNO |
| Shutdown, plz redelegate (OmniFlix Network) | 5.00 JUNO | 3.55 JUNO |
| Klub Staking - SHUTTING DOWN - Redelegate to Meria | 4.45 JUNO | 1.39 JUNO |
| UniverseDAO | 3.37 JUNO | 0.13 JUNO |
| QuantumNode.io - Token and NFT airdrops to all delegators | 2.50 JUNO | 0.00 JUNO |
| Kleomedes | 2.34 JUNO | 2.33 JUNO |
| commercio.network | 2.34 JUNO | 0.63 JUNO |
| Secure Secrets | 2.28 JUNO | 1.90 JUNO |
| Shutting down. Please re-delegate by July 15th | 1.11 JUNO | 0.75 JUNO |
| Validator.run | 1.09 JUNO | 0.67 JUNO |
| DAO Maximalist | 1.08 JUNO | 0.00 JUNO |
| needlecast | PLEASE REDELEGATE, SHUTTING DOWN | 0.58 JUNO | 0.28 JUNO |
| Hash | Type | Amount |
|---|
N/A