juno1aqurjvngjrunmvr9qrc6f30qw3v66sk4w4vmz5
| Asset | Amount |
|---|---|
| JUNO | 0.404967 |
| AKT | 0.05 |
| ATOM | 0.000171 |
| USTC | 26.885312 |
| factory/uwind | 342,502,585 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Earth+ (shutting down 5/19, pls redelegate 🌎💙) | 270.94 JUNO | 0.00 JUNO |
| Shutting down. Please re-delegate by July 15th | 254.50 JUNO | 68.43 JUNO |
| Kleomedes | 152.00 JUNO | 91.05 JUNO |
| Gelotto 🛡 Slash Protected | 150.98 JUNO | 52.26 JUNO |
| junovaloper1c53el6jh90cu99wyc5rx60zymqd8svxfc6ll5f | 120.00 JUNO | 0.00 JUNO |
| ChainTools | 99.96 JUNO | 47.35 JUNO |
| Shutdown, plz redelegate (OmniFlix Network) | 75.50 JUNO | 23.15 JUNO |
| Hash | Type | Amount |
|---|
N/A