juno1krl02crdupsy2ljrf8kenswxm5wu0z2xhhhw63
| Asset | Amount |
|---|---|
| JUNO | 28.351599 |
| ATOM | 0.000059 |
| USDC | 0.00006 |
| WHALE | 10.181628 |
| factory/uwind | 342,502,585 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| blockscape | 5.00 JUNO | 0.00 JUNO |
| kingnodes 👑 | 5.00 JUNO | 0.53 JUNO |
| ECO Stake 🌱 | REStake.app | 5.00 JUNO | 1.42 JUNO |
| Stake&Relax 🦥 | 5.00 JUNO | 1.42 JUNO |
| BlueStake 🚀 | 100% insurance | 5.00 JUNO | 1.42 JUNO |
| Stake Frites 🥩 🍟 | 5.00 JUNO | 0.53 JUNO |
| Gelotto 🛡 Slash Protected | 5.00 JUNO | 0.12 JUNO |
| CosmosPug 🍒 | 5.00 JUNO | 0.01 JUNO |
| SHUTTING DOWN | 5.00 JUNO | 0.00 JUNO |
| SmartNodes 🛡 Slash Protected | 5.00 JUNO | 1.38 JUNO |
| Shutdown, plz redelegate (OmniFlix Network) | 4.10 JUNO | 0.00 JUNO |
| Shutting down, please redelegate | 4.00 JUNO | 0.00 JUNO |
| Hash | Type | Amount |
|---|
N/A