juno1nl40dvhm2u8auuw5rtm9k8q84x7zgt56gtddk6
| Asset | Amount |
|---|---|
| JUNO | 315.35957 |
| ATOM | 0.000002 |
| USTC | 54.067186 |
| factory/uwind | 342,502,585 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Shutting down. Please re-delegate by July 15th | 57.13 JUNO | 32.76 JUNO |
| kingnodes 👑 | 23.34 JUNO | 17.10 JUNO |
| Shutdown, plz redelegate (OmniFlix Network) | 22.59 JUNO | 13.81 JUNO |
| Shutting down, please redelegate | 20.77 JUNO | 11.22 JUNO |
| Domerium Labs | 20.00 JUNO | 8.30 JUNO |
| REDELEGATE BY JANUARY 15TH | 13.27 JUNO | 9.31 JUNO |
| Provalidator | 12.84 JUNO | 3.15 JUNO |
| KalpaTech | 12.36 JUNO | 9.07 JUNO |
| SmartNodes 🛡 Slash Protected | 11.11 JUNO | 9.99 JUNO |
| Neta DAO | 11.10 JUNO | 3.75 JUNO |
| Sentinel dVPN | 10.97 JUNO | 3.23 JUNO |
| Kleomedes | 10.47 JUNO | 9.50 JUNO |
| Hash | Type | Amount |
|---|
N/A