osmo1070wk6ys5tywxpus80037fsdtzfdwutpusrtt5
| Asset | Amount |
|---|---|
| OSMO | 0.412756 |
| CRBRUS | 0.000028 |
| DEC | 4 |
| DVPN | 0.1 |
| ECHELON | 0.000000000000063588 |
| HUAHUA | 1 |
| LOKI | 666,600 base |
| USTC | 0.163526 |
| factory/WOSMO | 569,817 base |
| GAMM-608 | 0.000000000000000112 |
| GAMM-637 | 0.000000000003210327 |
| GAMM-690 | 0.000000000000000284 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Frens (🤝,🤝) | 0.30 OSMO | 0.14 OSMO |
| wosmongton | 0.13 OSMO | 0.04 OSMO |
| Sunseting, please redelegate | Forbole | 0.13 OSMO | 0.05 OSMO |