osmo10dfyd33telr5rkl7ce0zfutmefyn6psr79eg9r
| Asset | Amount |
|---|---|
| OSMO | 143.829475 |
| ATONE | 3.058399 |
| DEC | 2 |
| DVPN | 0.4 |
| factory/ugrac | 225.617993 |
| factory/uhava | 50,358,883.66683 |
| factory/uwoof | 5 |
| HUAHUA | 1 |
| INJ | 0.000242119318373722 |
| JUNO | 0.5 |
| LOKI | 1,000,000 base |
| PEGGY0XD7317 | 299,700,000 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|
Nothing staked