osmo10s98q45784nvpyqlrranf7wxc55cyj4pyt9vyf
| Asset | Amount |
|---|---|
| OSMO | 37.167632 |
| ATOM | 1.895112 |
| ATONE | 1,839.354174 |
| AXL | 3.456787 |
| CMDX | 0.521427 |
| CRE | 17.022789 |
| DAI-WEI | 4,766,362,245,508,761,302 base |
| DEC | 3 |
| DVPN | 0.3 |
| DYDX | 15.485601693914240009 |
| EL1 | 89,319,870,148,403,562,226 base |
| ERC20/0XAE6D | 554,600,000,000,000,000 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| StakeLab.zone | 52.55 OSMO | 1.19 OSMO |
| Imperator.co | 51.52 OSMO | 2.94 OSMO |
| [Shutting down] cosmostation please redelegate | 51.52 OSMO | 2.46 OSMO |
| Klub Staking | 0.59 OSMO | 0.00 OSMO |