osmo12jnu4edwg7dcaya5ewz3d8c20yrple0k34te0c
| Asset | Amount |
|---|---|
| OSMO | 17.159079 |
| BASECRO | 1,237,263,041 base |
| DEC | 3 |
| DVPN | 0.4 |
| factory/uhava | 148,378.59886 |
| HUAHUA | 1 |
| LOKI | 1,000,000 base |
| POOL906F3CC4 | 70 base |
| SOMM | 71.019724 |
| USTC | 0.000003 |
| factory/BERNESE | 2,523,158 base |
| factory/WOSMO | 130,172,237 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Inotel | 83.07 OSMO | 12.00 OSMO |
| 🐠stake.fish | 59.29 OSMO | 6.14 OSMO |