osmo12wxm7fl080h9u45unhkhce4paul4n637kpsunq
| Asset | Amount |
|---|---|
| OSMO | 36.314406 |
| DEC | 2 |
| DVPN | 0.3 |
| factory/ugrac | 225 |
| factory/uhava | 868,713.534015 |
| HUAHUA | 2 |
| LOKI | 1,000,000 base |
| factory/COOK | 1,012.783201 |
| factory/SAIL | 158.906751 |
| factory/toro | 142,146,517,104 base |
| factory/umilkTIA | 131,185 base |
| factory/WOSMO | 101,000,000 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Nansen | Deprecating - Please redelegate | 101.00 OSMO | 0.47 OSMO |