osmo136drltnyn2000dvaj04jy008f77zwqvrxj330c
| Asset | Amount |
|---|---|
| OSMO | 39.964941 |
| ATOM | 1.35701 |
| ATONE | 0.000001 |
| DEC | 2 |
| DVPN | 0.2 |
| DYM | 219.386593389148643772 |
| factory/uhava | 1,550,171.937366 |
| HUAHUA | 2 |
| LOKI | 2,000,000 base |
| PHOTON | 0.098589 |
| stATOM | 0.811121 |
| TIA | 12.234989 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| BDC0D740…B451A6 | Send +43 | +2,000,000 ibc/C360EF… |
| FFABFD3B…4334FE | Send +48 | +2,000,000 ibc/B9E0A1… |
| 4BA10C3F…146A60 | Send +48 | +200,000 ibc/9712DB… |