osmo136v3826ka5np85kxus2dxtezj42a7tg677jsae
| Asset | Amount |
|---|---|
| OSMO | 1,020.835428 |
| ATOM | 146.050377 |
| ATONE | 18.583037 |
| DEC | 4 |
| DVPN | 0.4 |
| factory/hood | 22,055,430,000 base |
| factory/uhava | 2,968,843.171064 |
| factory/upoil | 572.844218 |
| HUAHUA | 2 |
| LOKI | 5,000,000 base |
| NCHEQ | 1 base |
| PEGGY0XD7317 | 49,664,286,000 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 20CD8CA7…197F3D | IBC Transfer | −50,000,000 ibc/27394F… |
| 28C798D5…422949 | IBC Transfer | −20,000,000 ibc/27394F… |
| 92811C61…63B000 | IBC Transfer | −9,090,151 ibc/27394F… |