osmo143kujecv99cen4u4mkhamrp85gfcfflpp5zw2c
| Asset | Amount |
|---|---|
| OSMO | 12,970.528879 |
| BTSG | 3.865821 |
| DEC | 6 |
| DVPN | 168.452385 |
| ERC20/0XAE6D | 140,400,000,000,000,000 base |
| factory/POMSKY | 75,270,436,534 base |
| factory/uhava | 53,894,750.722835 |
| FT25FB31D974 | 1,647,110 base |
| HUAHUA | 1,448,719.456493 |
| LOKI | 4,000,000 base |
| PASG | 2,019.207141 |
| PHOTON | 0.020888 |
| Hash | Type | Amount |
|---|---|---|
| EB2065F2…7EA71B | Swap | - |
| FD73C6FC…82A174 | IBC Transfer | −126,979,164 ibc/27394F… |
| 054AAA51…BC940D | IBC Transfer | −821,561,962 ibc/1480B8… |
| 0556B4C6…3ACC64 | IBC Transfer | −5,762,842,361 ibc/2DA9C1… |
| 98A9CE82…1AAD2C | Undelegate | +600.0000 OSMO |
| 1A376C23…E4684A | Undelegate | +500.0000 OSMO |
| Validator | Amount | Reward / completes |
|---|
Nothing staked