osmo146g62029gum2lelejdkakr73f4447pt4jhcump
| Asset | Amount |
|---|---|
| OSMO | 9.190712 |
| DEC | 2 |
| DVPN | 0.8888 |
| ERC20/0XAE6D | 121,900,000,000,000,000 base |
| HUAHUA | 27,705.795012 |
| LOKI | 222,200 base |
| LUNA | 0.1 |
| USTC | 8.647944 |
| factory/BADKID | 2,158,060,258 base |
| factory/BERNESE | 128,410,429 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 778E1D33…B6BB4C | Send +17 | +222,200 ibc/C360EF… |
| C661E2B3…CF39F8 | Send +49 | +888,800 ibc/9712DB… |
| CBA0FE14…3CF2C4 | Send | +2,000,000 ibc/9BCB27… |