osmo157lw4scpcpmg0nd8s2klekkt63qwamu0202mat
| Asset | Amount |
|---|---|
| OSMO | 7.001723 |
| ATOM | 82.629027 |
| CMDX | 30,499.060946 |
| CRBRUS | 0.249757 |
| CW20 4j5awr | 10,740 base |
| CW20 ypjm4w | 37,432 base |
| DAI-WEI | 3,643,391,428,602,183,586,921 base |
| DEC | 11 |
| DVPN | 2 |
| ECHELON | 0.000000000010107385 |
| factory/uhava | 4,431,025.99348 |
| GLX | 3,332.496952 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|
Nothing staked