osmo15xgd5fd2v57fj5l5p9g54tgk4sqlkwj2jl76y4
| Asset | Amount |
|---|---|
| ATONE | 0.000001 |
| CRBRUS | 0.00017 |
| CW20 ypjm4w | 288 base |
| DEC | 1 |
| DVPN | 0.5555 |
| ECHELON | 0.000000000000417818 |
| factory/uhava | 405,742.297202 |
| LOKI | 222,200 base |
| POOL906F3CC4 | 76 base |
| USDC | 0.003072 |
| USTC | 0.000002 |
| factory/BADKID | 39,257,507 base |
| Hash | Type | Amount |
|---|---|---|
| AB8A433D…4A2C67 | Send | −97.8214 OSMO |
| 095DE893…06718A | Undelegate | +19.0431 OSMO |
| 55544688…EF011D | Undelegate | +23.4968 OSMO |
| B2ECD1B7…B42DCB | Claim Rewards | +0.0914 OSMO |
| F350C23D…BB91EE | Undelegate | +20.0111 OSMO |
| C4533C8E…BAFBD0 | Undelegate | +27.8472 OSMO |
| Validator | Amount | Reward / completes |
|---|
Nothing staked