osmo17rrcms8amphr8j9x3mgrl4u6l5g8vs50fuxll4
| Asset | Amount |
|---|---|
| OSMO | 402.427899 |
| ATOM | 2.291482 |
| BOOT | 4 base |
| CRBRUS | 0.018457 |
| CW20 ypjm4w | 39,046 base |
| DEC | 2 |
| ECHELON | 0.000000000043377956 |
| factory/uhava | 65,079.63252 |
| HUAHUA | 2 |
| IOV | 1 |
| JUNO | 5.202554 |
| LOKI | 1,000,000 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Chandra Station | 185.30 OSMO | 7.32 OSMO |
| Bro_n_Bro | 148.19 OSMO | 6.13 OSMO |
| POSTHUMAN 🧬 StakeDrop | 111.18 OSMO | 4.60 OSMO |
| SHUTTING DOWN - REDELEGATE | 74.12 OSMO | 1.02 OSMO |
| OmniFlix Network | 67.45 OSMO | 0.32 OSMO |