osmo18l4f32zejq30u08l808c2y2lu69znzykpwhy4n
| Asset | Amount |
|---|---|
| OSMO | 5.292126 |
| CRBRUS | 0.000308 |
| CW20 4j5awr | 542,259 base |
| CW20 pgf5se | 10,003,936,392 base |
| CW20 ypjm4w | 631 base |
| DEC | 3 |
| ECHELON | 0.000000000000744805 |
| factory/uhava | 13,771,090.343874 |
| HUAHUA | 313,267.077892 |
| IOV | 1 |
| LOKI | 777,700 base |
| MGEO | 294,196,816 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Frens (🤝,🤝) | 97.81 OSMO | 1.11 OSMO |
| Binary Builders | 95.23 OSMO | 4.04 OSMO |
| Shutting Down - Redelegate | 92.00 OSMO | 0.87 OSMO |
| [Shutting Down] Sentinel dVPN - Please Redelegate by August 5, 2026 | 90.31 OSMO | 3.10 OSMO |
| OmniFlix Network | 83.52 OSMO | 0.54 OSMO |
| Chandra Station | 60.70 OSMO | 2.50 OSMO |