osmo1a7zpfdzvs9pvdc3py8ve855h6zvg59zahk9vjl
| Asset | Amount |
|---|---|
| OSMO | 49.021946 |
| CRBRUS | 0.003818 |
| CW20 ypjm4w | 7,719 base |
| DEC | 2 |
| ECHELON | 0.000000000008874236 |
| factory/uhava | 596,146.84647 |
| HUAHUA | 1 |
| IOV | 1 |
| LOKI | 1,000,000 base |
| LUNA | 9,604.293824 |
| MNTL | 10.060938 |
| POOL906F3CC4 | 6 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| SmartNodes | 72.93 OSMO | 17.38 OSMO |
| Golden Ratio Staking | 51.59 OSMO | 13.09 OSMO |
| Imperator.co | 50.55 OSMO | 12.82 OSMO |
| Shutting Down - Redelegate | 49.49 OSMO | 10.85 OSMO |
| Provalidator | 19.17 OSMO | 4.86 OSMO |