osmo1apwx2casupk43n0afrmu53wmdzjas3dms7z072
| Asset | Amount |
|---|---|
| OSMO | 282.75483 |
| CRBRUS | 0.004132 |
| CW20 ypjm4w | 6,798 base |
| DAI-WEI | 1 base |
| ECHELON | 0.000000000008136364 |
| EVMOS | 0.000000000000005 |
| factory/uhava | 88,640.19793 |
| INJ | 0.000000006977982906 |
| IOV | 1 |
| LOKI | 4,000,000 base |
| POOL906F3CC4 | 4 base |
| TOCYB | 41 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 9782C1E1…EADC95 | Undelegate | +245.1372 OSMO |
| 0D61984A…F64C46 | Claim Rewards | +37.4231 OSMO |