osmo1c7zztw4er9n7dkmmnd6lcg2jm772d3pzcaneql
| Asset | Amount |
|---|---|
| OSMO | 40.363419 |
| DEC | 2 |
| ERC20/0XAE6D | 127,900,000,000,000,000 base |
| factory/uhava | 1,102,788.5941 |
| HUAHUA | 2 |
| IOV | 1 |
| LOKI | 1,000,000 base |
| factory/LABS | 12,500,000 |
| factory/WOSMO | 348,014,829 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Nodeify | 116.34 OSMO | 17.07 OSMO |
| Golden Ratio Staking | 116.33 OSMO | 17.07 OSMO |
| ECO Stake 🌱 | REStake.app | 115.34 OSMO | 16.92 OSMO |
| Hash | Type | Amount |
|---|
N/A