osmo1cdpsvyndwa460hfl90uksae7s3yhs7vvv8ez7r
| Asset | Amount |
|---|---|
| OSMO | 100 |
| DEC | 2 |
| factory/uhava | 61,975.60472 |
| HUAHUA | 1 |
| IOV | 2 |
| LOKI | 1,000,000 base |
| TIA | 0.098181 |
| factory/LABS | 12,500,000 |
| factory/WOSMO | 100,000,000 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 7CD5B820…618323 | Execute Contract | - |
| 4681F61A…77DA30 | Execute Contract | - |
| 3CBFDFFF…D8B4CF | Undelegate | +100.0000 OSMO |
| BB6BC9D0…3AAF81 | Claim Rewards | +19.9803 OSMO |