osmo1cgqdjd6km6mdgvack2h86cha2qkn6u74mam4h2
| Asset | Amount |
|---|---|
| OSMO | 10.464409 |
| ATONE | 111.754014 |
| DEC | 4 |
| ERC20:0XA00C | 15,455,261 base |
| factory/8sYgCzLRJC3J7qPn | 1 base |
| HUAHUA | 2 |
| LOKI | 1,000,000 base |
| PHOTON | 1.656607 |
| USDC | 0.001327 |
| factory/allETH | 3,967,967,557,497,429 base |
| factory/allSOL | 571,625 base |
| factory/COOK | 5 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 90597499…F72690 | Execute Contract | — |
| D811ED6F…FFC25C | Execute Contract | — |
| E745D565…37D824 | Execute Contract | — |
| EDD777DC…D067A5 | Execute Contract | — |
| 5793E0F3…75C757 | Execute Contract | — |
| 24A2FF2B…9B6E41 | Execute Contract | — |
| FA07D601…03C68B | IBC Update Client +1 | — |